Source audit under contract v5. It reports source signals, not runtime verdicts: no Duo build was run and compatibility is unverified. Re-run the current CLI on your own revision before making decisions.
Hours are unvalidated heuristics, not measured delivery time or a quote. This index retains only a sample of findings and partial coverage metadata; target membership and build settings are unresolved. No human priority has been validated. Scores across contracts are not comparable.
Nextcloud
nextcloud/ios
FoldReady CLI · result contract v5 · 375 UI files audited, 104 excluded (tests, previews, vendored)
Nextcloud: 56/100 (C), contract v5, over 375 UI files. This is a versioned source summary. 0 potential lifecycle signal(s) require build confirmation. Runtime compatibility and human priority are unassessed.
Check breakdown
6 displayed checks · see CLI for full coverageStandard navigation
source heuristic40 standard navigation site(s), 5 legacy site(s). Sidebar placement is optional.. Standard navigation signals; sidebar placement is optional.
Adaptive layout
source heuristic17 of 375 UI file(s) use fixed geometry · 60 icon-sized frame(s) not scored. Share of UI files free of fixed screen geometry. Icon-sized frames, previews and tests are not scored.
Adaptive geometry
source heuristic5 of 375 UI file(s) read size classes or effective geometry. How widely the app reads size classes and scene geometry. Absence of any read is not scored zero.
State preservation
source heuristic0 of 87 stateful view file(s) preserve state. Share of stateful view files with detected restoration signals; behavior is untested.
Interface idiom
source heuristic356 of 375 UI file(s) free of device-idiom branching. Share of UI files free of layout branching on the device idiom.
Interface orientation
source heuristic1 of 1 orientation site(s) adapt to the scene. Whether the app adapts to scene geometry rather than branching on interface orientation.
Findings
sample · 14 of 147 rows| Severity | Check | Signal and confidence | Location |
|---|---|---|---|
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | Share/NCShareExtension+NCAccountRequestDelegate.swift:37 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Account/Account Settings/NCAccountSettingsView.swift:39 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Extensions/View+Extension.swift:34 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Login/NCLogin.swift:315 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Main/Collection Common/NCCollectionViewCommon.swift:96 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Main/Collection Common/NCCollectionViewCommon.swift:713 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Media/NCMedia.swift:42 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/NCGlobal.swift:73 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/SceneDelegate.swift:578 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Utility/NCPopupViewController.swift:267 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Utility/NCUtility+Image.swift:27 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Viewer/NCViewerProviderContextMenu.swift:60 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Viewer/NCViewerProviderContextMenu.swift:200 |
| major | adaptive-layout | UIScreen.main.bounds is a fixed geometry read; use the view's own bounds or the window scene. Confidence: not retained in this index; re-run CLI. Runtime: not tested. | iOSClient/Viewer/NCViewerProviderContextMenu.swift:207 |
Proposed review order
human priority not assessedReview navigation
Inspect legacy navigation in the agreed journeys at narrow and wide sizes. A sidebar is optional; confirm a need before changing navigation.
Size classes over device checks
Check whether the affected layout follows scene size. Standard containers may already adapt without explicit geometry reads.
Inspect idiom and orientation assumptions
Confirm target membership and branch intent, then exercise the affected journey across scene sizes and rotation.
Inspect fixed geometry
17 of 375 UI file(s) use fixed geometry · 60 icon-sized frame(s) not scored. Confirm whether the fixed size is intentional and reproduce any clipping before changing it.
Test state across a resize
Set selection, scroll and input state, resize, then revisit the journey. Record any loss before choosing a restoration change.
Patch proposals are not generated in this report. Run the current CLI to prepare a reviewed work order.
Validate the signals with a human review.
A reviewer confirms target relevance, journey impact and the next test. Re-scanning can show changed signals; it cannot prove runtime fixes.